Shopping Centre
Harlow | CM20 1XR
Harvey Centre
| Unit 10 | 3,417.0 sq ft / 317.43 sq m | View |
| Unit 15 | 2,656.0 sq ft / 246.74 sq m | View |
| Unit 15a | 2,173.0 sq ft / 201.87 sq m | View |
| Unit 27 | 1,692.0 sq ft / 157.18 sq m | View |
| Unit 30/31 | 3,483.0 sq ft / 323.57 sq m | View |
| Unit 37 | 398.0 sq ft / 36.97 sq m | View |
| Unit 40 | 1,425.0 sq ft / 132.38 sq m | View |
| 10 Broad Walk | 3,107.0 sq ft / 288.70 sq m | View |
| 19 Gate House | 1,283.0 sq ft / 119.19 sq m | View |
| 26 Broad Walk | 1,265.0 sq ft / 1,175.00 sq m | View |
| 6 Broad Walk | 2,819.0 sq ft / 261.80 sq m | View |
| 55 Harvey Centre | 1,760.0 sq ft / 163.50 sq m | View |
| 12 Broad Walk | 2,612.0 sq ft / 242.65 sq m | View |
| 11 East Gate | 2,590.0 sq ft / 240.61 sq m | View |
Misrepresentation Notice
All the above information and descriptions (whether in the text,
plans or photographs) are given in good faith but should not be
relied upon as being a statement of representation or fact. Any
areas, measurements or distances referred to are approximate only.


